![]()
| ||||||||||||||||||||||||||||
|
B.A.R. a chocolate chip cookie.
B - Make one part bigger Draw your new design and include appropriate explanations/descriptions. | ||||||||||||||||||||||||||||
|
How many ways can you eat a chocolate chip cookie. Write and/or draw (and label/caption) up to twenty quality ideas. | ||||||||||||||||||||||||||||
|
List and explain between 5 and 10 different uses for an empty family-sized chocolate chip cookie packet. You might like to draw and label/caption some ideas.
| ||||||||||||||||||||||||||||
|
Write between 5 and 10 quality questions to which chocolate chip cookies or chocolate chip cookie is the answer. | ||||||||||||||||||||||||||||
|
A chocolate chip cookie is rolling down a hill. Draw a picture and give between 5 and 10 reasons for this. | ||||||||||||||||||||||||||||
|
List the attributes of a chocolate chip cookie and a baseball cap, then combine the attributes [Help] into a single object. Try to come up with more than one idea. Draw and describe your ideas. | ||||||||||||||||||||||||||||
|
What if chocloate chips were healthy for you?? ![]() | ||||||||||||||||||||||||||||
|
Finish the picture, colour and describe it below. Your idea must relate to a chocolate chip cookie. ![]() | ||||||||||||||||||||||||||||
|
This is all about thinking of ways different things have some aspects in common. List common points between a chocolate chip cookie and a television. | ||||||||||||||||||||||||||||
|
You need to capture a tiger in the jungles of Khao Yai with a chocolate chip cookie, a rubber band, and a piece of rope. You cannot use any object in the way they were intended to be used! Draw a diagram and write a description/explanation to clearly illustrate your ideas. | ||||||||||||||||||||||||||||
|
Brainstorm a list of possible solutions to this situation: There are no more chocolate chip cookies in the world | ||||||||||||||||||||||||||||
|
List foods or indregients closely related to chocolate chip cookies that you know or can research the names of for each letter of the alphabet:
| ||||||||||||||||||||||||||||
|
When we wear our BLACK HAT we are thinking of the PROBLEMS and NEGATIVE POINTS. List at least 5 disadvantages (BLACK HAT POINTS) of chocolate chip cookies and think of ways to eliminate or correct these disadvantages. | ||||||||||||||||||||||||||||
|
Use materials you can find at home to build a structure designed to protect the chocolate chip cookie from the Cookie Monster! | ||||||||||||||||||||||||||||
|
Design a model of a machine which packages chocolate chip cookies. Invent a name for it, draw it, and give notes for each stage of the packaging process. | ||||||||||||||||||||||||||||
|
People should be paid in chocolate chip cookies. Be creative and think of arguments to support this statement. | ||||||||||||||||||||||||||||
|
List between 10 and 20 places you couldn't eat a chocolate chip cookie. | ||||||||||||||||||||||||||||
|
Work out at least three ways to make a chocolate chip cookie without the ready-made Chocolate Chips. |
| This assignment is based on the work of Tony Ryan during the 1980s and his so-called Thinker's Keys. To find out more, please click here. |